Financial year ended 31 December | 2024 (RM) | 2023 (RM) | 2022 (RM) |
Issued and paid-up share capital | 11,000,000 | 11,000,000 | 11,000,000 |
Shareholder's funds | 7,330,385 | 8,631,115 | 9,771,960 |
Revenue | 1,456,494 | 1,405,726 | 1,440,735 |
(Loss) before taxation | (1,300,730) | (1,140,845) | (528,712) |
Taxation | - | - | - |
(Loss) after taxation | (1,300,730) | (1,140,185) | (528,712) |
Eq8 Capital Sdn Bhd (200701034939 (792968-D))
Level 13, Kenanga Tower, 237, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia